
Discover the Visa Bulletin for January 2025 below, or explore the most recent updates directly from the U.S. Department of State.
The January 2025 Visa Bulletin is here, providing crucial insights for individuals awaiting their green cards. This monthly release helps you understand the current wait times and track your progress toward immigration goals.
Key Updates for January 2025
Family-Based Categories: Significant movement occurred in the F-4 category for applicants from the Philippines, with a notable forward shift of 5 months and 3 weeks.
F-2B and F-3 categories: Also experienced changes, though less dramatic.
Employment-Based Categories: No changes in priority dates this month, maintaining the status quo for employment-based applicants.
What is the Visa Bulletin?
The Visa Bulletin is a monthly publication from the U.S. Department of State that provides important updates on green card processing timelines. It lists priority dates, which act as placeholders in the green card application queue. By analyzing the number of pending applications in each category, the Visa Bulletin estimates when applicants can advance in their immigration process.
What is my priority date?
This is usually the date your green card application petition was initially filed. Check your paperwork or consult with an immigration attorney if you’re unsure.
What if my country has a backlog?
Some countries have longer wait times than others due to high demand. This means cut-off dates may move slower and sometimes even go backward (this is called retrogression).
How long will I have to wait?
Unfortunately, the Visa Bulletin can’t give you an exact answer. The wait time depends on your category and country backlog. It’s helpful to track patterns in your category over multiple months to get a better sense.
Key Terms Explained:
Dates for Filing: These are the dates listed in the Visa Bulletin. If your priority date is on or before the cut-off date for your category, you can take the next step in the application process, such as submitting additional documentation or scheduling an interview.
Final Action Dates: These dates indicate when your green card application is expected to be processed and a final decision made. The difference between the Dates for Filing and Final Action Dates reflects the estimated processing time by USCIS.
Moving Forward When Your Priority Date is Current
Once your priority date becomes current, you can proceed in one of two ways:
Filing for Adjustment of Status: If you’re already residing in the United States.
Applying for an Immigrant Visa: If you’re living outside the United States.
The Visa Bulletin can be confusing. We’ve put together a guide to help you understand it and find your priority date: How to Read the Visa Bulletin.
If you’re already familiar with those terms, scroll down to our summary of key developments or to the filing category that’s most relevant to you:
Family-Based Categories
Employment-Based Categories
Family-Based Green Card Backlogs
F-1: Unmarried Children (Age 21 and Older) of U.S. Citizens
Country | New Cut-Off Date | Old Cut-Off Date | Movement |
All Other Areas | 1-Sept-17 | 1-Sept-17 | No Change |
China | 1-Sept-17 | 1-Sept-17 | No Change |
India | 1-Sept-17 | 1-Sept-17 | No Change |
Mexico | 1-Oct-05 | 1-Oct-05 | No Change |
Philippines | 22-April-15 | 22-April-15 | No Change |
F-2A: Spouses and Unmarried Children (Under Age 21) of U.S. Green Card Holders
Country | New Cut-Off Date | Old Cut-Off Date | Movement |
All Other Areas | 15-July-24 | 15-July-24 | No Change |
China | 15-July-24 | 15-July-24 | No Change |
India | 15-July-24 | 15-July-24 | No Change |
Mexico | 15-July-24 | 15-July-24 | No Change |
Philippines | 15-July-24 | 15-July-24 | No Change |
F-2B: Unmarried Children (Age 21 or Older) of U.S. Green Card Holders
Country | New Cut-Off Date | Old Cut-Off Date | Movement |
All Other Areas | 1-Jan-17 | 1-Jan-17 | No Change |
China | 1-Jan-17 | 1-Jan-17 | No Change |
India | 1-Jan-17 | 1-Jan-17 | No Change |
Mexico | 1-Oct-06 | 1-July-06 | 3 months |
Philippines | 1-Oct-13 | 1-Oct-13 | No Change |
F-3: Married Children of U.S. Citizens
Country | New Cut-Off Date | Old Cut-Off Date | Movement |
All Other Areas | 22-July-12 | 22-Apr-12 | 3 months |
China | 22-July-12 | 22-Apr-12 | 3 months |
India | 22-July-12 | 22-Apr-12 | 3 months |
Mexico | 15-June-01 | 15-June-01 | No Change |
Philippines | 8-May-04 | 8-May-04 | No Change |
F-4: Siblings of U.S. Citizens
Country | New Cut-Off Date | Old Cut-Off Date | Movement |
All Other Areas | 1-Mar-08 | 1-Mar-08 | No Change |
China | 1-Mar-08 | 1-Mar-08 | No Change |
India | 15-Aug-06 | 1-Aug-06 | 2 weeks |
Mexico | 30-April-01 | 30-April-01 | No Change |
Philippines | 1-Jan-08 | 22-July-07 | 5 months, 3 weeks |
Employment-Based Green Card Backlogs
EB-1: Extraordinary People, Outstanding Researchers and Professors, and Multinational Executives and Managers
Country | New Cut-Off Date | Old Cut-Off Date | Movement |
All Other Areas | Current | Current | No Change |
China | 1-Jan-23 | 1-Jan-23 | No Change |
India | 15-April-22 | 15-April-22 | No Change |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
EB-2: Exceptional People and Advanced Degree Holders
Country | New Cut-Off Date | Old Cut-Off Date | Movement |
All Other Areas | 1-Aug-23 | 1-Aug-23 | No Change |
China | 1-Oct-20 | 1-Oct-20 | No Change |
India | 1-Jan-13 | 1-Jan-13 | No Change |
Mexico | 1-Aug-23 | 1-Aug-23 | No Change |
Philippines | 1-Aug-23 | 1-Aug-23 | No Change |
EB-3: Skilled Worker or Professional
Country | New Cut-Off Date | Old Cut-Off Date | Movement |
All Other Areas | 1-Mar-23 | 1-Mar-23 | No Change |
China | 15-Nov-20 | 15-Nov-20 | No Change |
India | 8-June-13 | 8-June-13 | No Change |
Mexico | 1-Mar-23 | 1-Mar-23 | No Change |
Philippines | 1-Mar-23 | 1-Mar-23 | No Change |
EB-3: Other Worker
Country | New Cut-Off Date | Old Cut-Off Date | Movement |
All Other Areas | 22-May-21 | 22-May-21 | No Change |
China | 1-Jan-18 | 1-Jan-18 | No Change |
India | 8-Jun-13 | 8-Jun-13 | No Change |
Mexico | 22-May-21 | 22-May-21 | No Change |
Philippines | 22-May-21 | 22-May-21 | No Change |
EB-4: Special Immigrants
Country | New Cut-Off Date | Old Cut-Off Date | Movement |
All Other Areas | 1-Feb-21 | 1-Feb-21 | No Change |
China | 1-Feb-21 | 1-Feb-21 | No Change |
India | 1-Feb-21 | 1-Feb-21 | No Change |
Mexico | 1-Feb-21 | 1-Feb-21 | No Change |
Philippines | 1-Feb-21 | 1-Feb-21 | No Change |
EB-5: Investors
Country | New Cut-Off Date | Old Cut-Off Date | Movement |
All Other Areas | No Wait | No Wait | No Change |
China | 1-Oct-16 | 1-Oct-16 | No Change |
India | 1-Apr-22 | 1-Apr-22 | No Change |
Mexico | No Wait | No Wait | No Change |
Philippines | No Wait | No Wait | No Change |
Enter your email address above to receive a monthly update.
Comments